multidimensional reality - nature as abstract geometrics

um ein Bild in gross zu sehen, bitte auf das jeweilige Bild klicken.
to view any image enlarged, just click on it.
about the images

10-4-731 30314-416-10 42-01 03123901 1-0502-11-12
04182900-013 040407-44-11 1-794600-10 30516-891-11 040129-372
04182900-011 30418-389-11 0502-15-102 03422 116-2-001
3-10 30314-418-12 40407-40-112 40407-44-102 03421
0418-389-171 30404-869-01 0422-456-142 0502-08-143 2-0502-20-10
1026-125 13-2-04 03134801 52900433-15 21231-387-13
21231-387-16 30928-426-10 0402-767-021 0502-12-101 30602-403-31
02-01-112-32 0414-368-101 11150201 30404-830-11 30418-398-21
4222392-03 0016-121 040407-44-16 30418-397-10 2-793600-10
31005-252-13 40407-44-112 0418-394-101 21231-403-11 28-214
30422-399-13 30504-393-12 05060202-10 05113100-11 30418-398-01
03173201 03173201-02 30404-845-10 4222392-31 0418-377-062
21231-393-10 21231-403-12 21231-449-11 28-211 20-091-021
30422-457-28 30504-393-11 4222392-04 55-13 0502-12-141
21231-387-10 30418-374-14 1231-449-131 30504-396-16 0016-131
0418-377-051 0422-456-101 11150200-30 30418-399-11 1231-449-163
21231-425-13 30418-374-13 55-17 04063601 1031483-143
20-111-042 2070114 30105-368-10 30212-367-12 30326-601-01
30330-617-10 30402-793-11 30418-378-05 30504-396-11 030414-392
1031480-137 30504-392-16 45-0131 0418-377-052 0516-890-131
21231-387-11 30418-366-01 1031480-134 21231-440-12 30402-793-13
30418-366-04 30418-366-16 30504-392-17 0502-17-212 10-5
1231-450-141 21231-437-10 30504-384-13 30504-384-15 30504-384-18
30928-000-10 04063600-30 21231-437-11 30422-366-13 30504-388-13
21231-393-12 21231-393-13 30402-780-13 30906-390-10 55-19
59-161 21231-397-15 21231-456-14 30504-403-12 8100104
030414-393 2320 30422-387-12 30504-388-16 31004-201-10
040407-44-31 10185607 1231-404-012 21231-403-13 21231-409-10
21231-456-11 03173200-111 0-385-030421 04040302 04064500-11
10162001 30422-387-14 30402-780-11 30418-375-02 011206
03173201 040407-44-02 2050072 21231-444-11 30418-366-10
30621-451-10 3-13 1231-448-111 30402-770-01 30422-366-33
30422-399-30 30504-388-11 30504-403-13 31004-173-03 040407-46
1231-450-145 2070111 21119-357-02 21231-420-12 21231-421-13
03070901 21119-276-02 21119-282-10 21231-438-10 30418-363-10
30906-376-10 0212-374-101 21231-419-11 30414-396-10 0928-425-121
21119-309-02 21119-360-10 21231-424-10 30418-364-13 30422-440-15
1119-281-011 31006-280-10 0114-383-143 0212-374-131 30404-868-10
30418-380-13 30928-425-12 41675-113-10 602-412-10-2 9-451-030630
30602-390-11 30921-425-16 21231-428-13 30212-387-12 30212-387-14
30418-363-13 21231-438-24 21231-440-11 30212-385-11 0212-366-111
0404-799-131 30402-735-04 30402-735-05 30402-748-11 30404-868-01
41675-113-11 0114-383-131 30212-385-31 30424-386-13 7130010
906-390-11-3 0114-383-122 04213639 1119-275-012 1119-275-022
21231-438-25 30314-394-10 30621-451-14 0114-383-101 30212-385-10
30314-382-10 30621-451-18 21231-398-11 30621-380-10 40407-44-024
0418-372-131 2096 30526-364-11 0404-841-101 0114-383-111
020923-174 0330 5010008-10 040426-22 30418-403-14
720-374-10-3 30602-424-14 30621-381-15 0114-383-153 0504-374-121
3-11 30621-381-11 32-02-01 040407-44-3 0002
20923-173-00 040407-44-14 040426-14 20923-173-03 01-016
6039 040407-39 0504-374-111 11195201 21231-410-13
30906-401-11 5180014 31007-452-10 30906-405-13 040407-44-2
30906-405-14 5040009-10 1280-3-02 30504-419-11 040407-44-15
040407-44-17 040407-44 5-15 5-14 040407-44-10
       
30404-803-10        

Ich betrachte Kunst als etwas, das nur über unsere Emotion aufgenommen werden kann, wenn es Kunst ist im Sinn von Kunst. Mein Anspruch an Kunst ist die Erfahrbarmachung von etwas anderem jenseits der physikalischen Welt.

Deshalb verstehe ich meine Bilder als Mittler zwischen Ebenen des Bewusstseins und der Materie. Die Materie ist der Träger, die den Zugang ermöglicht. Es sind auch die physischen Sinne unseres Körpers, welche die Bilder aufnehmen.

Die Mandala ähnlichen Bilder haben zum Ursprung etwas Schönes, z.B. die Blüte einer Orchidee. Durch die Facettierung entsteht eine neue Blüte daraus. Das Ergebnis ist ein Zugang auf einer anderen Ebene. Das gewohnte Bild verliert sich, die Schönheit an sich bleibt zurück. Diese Mandalas sind die Essenz des ursprünglichen Bildes.

Damit sind diese Bilder ein Zwischending zwischen einem völlig abstraktem Bild, dessen Zugang nicht immer leicht ist, und einem gegenständlichen Bild, bei dem wir dazu tendieren, in gewohnten Bahnen zu bleiben.

Die Bilder entstehen meistens aus Fotografien aus der Natur, manchmal auch aus selbst gemalten Bildern. Sie werden am Computer bearbeitet, wobei verschiedene Verfahren wie z.B. falten, verbiegen und verfärben verwendet werden. Sie stellen daher auch eine Synthese aus dem weiblichen Aspekt natürlich gewachsener Strukturen und dem männlichen Anteil der mathematisch strukturierten Computerbearbeitung dar.

to me art is something which can be felt only by our emotions. only then this is something of which I think that it is really art. my idea of the purpose of art is the experience of something beyond the physical world.

therefore my understanding of my images is being them a connector between layers of consciousness and matter. matter is the conveyor granting access. after all the physical senses of our body are the ones conceiving the images.

the basic of the mandala shaped images are photos of soemthing nice, e.g. a blossom of an orchid. by folding another kind of blossom evolves. the result is the access of a new layer. the known image looses substance, beuty alone remains. the mandalas are the essence of the source image.

thus these images are intermediate of a total abstract image which access commonly is quite difficult, and an ordinary, depicting images which makes uns prone to stay within accustomed paths.

mostly my images are created from photos of living things in nature, somethimes also of paintings of me. then computer work is done on them, including folding, bending, and recoloring methods. therfore they are a synthesys of the female aspect of nature grown structures and the male aspect of mathematical based computer operation.

Die Bilder sind erhältlich in den folgenden Formaten:
the images are available in the following sizes:

A6 (Postkarte)
A5 (10.5 x 21.0 cm)
A4 (21.0 x 29.7 cm)
A4 randlos gedruckt*
Postkartenset 10 Stück
- nach Wahl
- Überraschungspaket
Lamination auf Anfrage
Katalog erhältlich

A6 (postal card)
A5 (10.5 x 21.0 cm)
A4 (21.0 x 29.7 cm)
A4 marginless print*
set of postal cards, 10 pieces
- your selection
- surprise package
lamination on request
catalogue available
prices

*Der randlose Druck füllt die gesamte Papierfläche ohne weissen Rand. Eignet sich deshalb z.B. hervorragend für einen Rahmen doppelter Grösse, in den man das Bild mittig auf einen Hintergrund platzieren kann ohne dass ein Passepartout benötigt wird.

*the marginless print fills the paper completely without white brim. this is especially good for a frame of double size. place the print on a background paper in matching color, and no passepartout is needed.

Alle Drucke mit einer Auflösung von 4800 dpi, Format A5 und A4 auf Foto - Glanzpapier.
print resolution is 4800 dpi. sizes A5 and A6 on glossy paper.